
Fajr

Dhuhr

Asr

Maghrib

Isha
Calculation Method:;
Fiqh Setting:
Get accurate prayer times for Fajr, Dhuhr, Asr, Maghrib and Isha based on your location. Never miss a prayer whether you are at home or on the go.

Fajr

Dhuhr

Asr

Maghrib

Isha
Calculation Method:;
Fiqh Setting:
Save the monthly Namaz timings to stay organized in your daily prayers. You can also share the timetable with family and friends.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|
| October 1 | 04:38 | 11:50 | 11:50 | 17:53 | 18:58 | 
| October 2 | 04:37 | 11:49 | 11:49 | 17:53 | 18:57 | 
| October 3 | 04:37 | 11:49 | 11:49 | 17:52 | 18:57 | 
| October 4 | 04:36 | 11:49 | 11:49 | 17:52 | 18:57 | 
| October 5 | 04:36 | 11:48 | ----- | 17:52 | 18:57 | 
| October 6 | 04:36 | 11:48 | 11:48 | 17:51 | 18:56 | 
| October 7 | 04:35 | 11:48 | 11:48 | 17:51 | 18:56 | 
| October 8 | 04:35 | 11:47 | 11:47 | 17:51 | 18:56 | 
| October 9 | 04:35 | 11:47 | 11:47 | 17:50 | 18:56 | 
| October 10 | 04:34 | 11:47 | 11:47 | 17:50 | 18:55 | 
| October 11 | 04:34 | 11:47 | 11:47 | 17:50 | 18:55 | 
| October 12 | 04:34 | 11:46 | 11:46 | 17:50 | 18:55 | 
| October 13 | 04:34 | 11:46 | 11:46 | 17:49 | 18:55 | 
| October 14 | 04:33 | 11:46 | 11:46 | 17:49 | 18:55 | 
| October 15 | 04:33 | 11:46 | 11:46 | 17:49 | 18:54 | 
| October 16 | 04:33 | 11:45 | 11:45 | 17:49 | 18:54 | 
| October 17 | 04:32 | 11:45 | ----- | 17:49 | 18:54 | 
| October 18 | 04:32 | 11:45 | 11:45 | 17:48 | 18:54 | 
| October 19 | 04:32 | 11:45 | 11:45 | 17:48 | 18:54 | 
| October 20 | 04:32 | 11:45 | 11:45 | 17:48 | 18:54 | 
| October 21 | 04:31 | 11:45 | 11:45 | 17:48 | 18:54 | 
| October 22 | 04:31 | 11:44 | ----- | 17:48 | 18:54 | 
| October 23 | 04:31 | 11:44 | 11:44 | 17:48 | 18:54 | 
| October 24 | 04:31 | 11:44 | 11:44 | 17:48 | 18:54 | 
| October 25 | 04:30 | 11:44 | 11:44 | 17:47 | 18:54 | 
| October 26 | 04:30 | 11:44 | ----- | 17:47 | 18:54 | 
| October 27 | 04:30 | 11:44 | 11:44 | 17:47 | 18:54 | 
| October 28 | 04:30 | 11:44 | 11:44 | 17:47 | 18:54 | 
| October 29 | 04:30 | 11:44 | 11:44 | 17:47 | 18:54 | 
| October 30 | 04:29 | 11:44 | 11:44 | 17:47 | 18:54 | 
| October 31 | 04:29 | 11:44 | 11:44 | 17:47 | 18:54 | 
On our website, you can find the most accurate Islamic prayer times, which are calculated using your current location, GPS, and trusted calculation methods. Whether you're looking for prayer times in India, UK, Pakistan, or "prayer times in my location," we provide the most accurate online prayer timetable.
Islamic prayer times, also known as Salah or Namaz, are obligatory prayers that Muslims must perform five times a day at fixed times to show worship and devotion to Allah (SWT). These include: Fajr (Dawn), Dhuhr (Noon), Asr (Afternoon), Maghrib (Sunset), Isha (Night).
As Allah (SWT) says in the Quran:
"Indeed, I am Allah. There is no deity except Me, so worship Me and establish prayer for My remembrance."
Qur’an 4:103
“Verily, the prayer is enjoined on the believers at fixed hours.”
Qur’an 4:103
Performing the five daily prayers reminds us of our faith, allows us to pause, reflect, and realign our hearts with our Creator. Facing the Qibla (direction of Mecca) unites Muslims worldwide in common prayer.
Islamic prayer times are calculated with precision based on the sun's position relative to Earth throughout the day. These times vary by geographic location and change daily due to Earth's rotation and seasonal variations.
We determine prayer times using internationally accepted astronomical calculations in conjunction with Islamic jurisprudence, ensuring both scientific accuracy and religious authenticity.
The five daily prayer times are determined as follows: