
Fajr

Dhuhr

Asr

Maghrib

Isha
Calculation Method:;
Fiqh Setting:
Get accurate prayer times for Fajr, Dhuhr, Asr, Maghrib and Isha based on your location. Never miss a prayer whether you are at home or on the go.
Fajr
Dhuhr
Asr
Maghrib
Isha
Calculation Method:;
Fiqh Setting:
Save the monthly Namaz timings to stay organized in your daily prayers. You can also share the timetable with family and friends.
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
September 1 | 04:47 | 12:00 | ----- | 18:03 | 19:09 |
September 2 | 04:47 | 12:00 | 12:00 | 18:03 | 19:08 |
September 3 | 04:47 | 11:59 | 11:59 | 18:03 | 19:08 |
September 4 | 04:46 | 11:59 | 11:59 | 18:02 | 19:07 |
September 5 | 04:46 | 11:59 | 11:59 | 18:02 | 19:07 |
September 6 | 04:46 | 11:58 | 11:58 | 18:02 | 19:07 |
September 7 | 04:46 | 11:58 | 11:58 | 18:01 | 19:06 |
September 8 | 04:45 | 11:58 | 11:58 | 18:01 | 19:06 |
September 9 | 04:45 | 11:57 | 11:57 | 18:00 | 19:05 |
September 10 | 04:45 | 11:57 | 11:57 | 18:00 | 19:05 |
September 11 | 04:44 | 11:57 | 11:57 | 18:00 | 19:05 |
September 12 | 04:44 | 11:56 | 11:56 | 17:59 | 19:04 |
September 13 | 04:44 | 11:56 | 11:56 | 17:59 | 19:04 |
September 14 | 04:43 | 11:55 | 11:55 | 17:59 | 19:03 |
September 15 | 04:43 | 11:55 | ----- | 17:58 | 19:03 |
September 16 | 04:43 | 11:55 | 11:55 | 17:58 | 19:03 |
September 17 | 04:42 | 11:54 | 11:54 | 17:58 | 19:02 |
September 18 | 04:42 | 11:54 | 11:54 | 17:57 | 19:02 |
September 19 | 04:42 | 11:54 | 11:54 | 17:57 | 19:02 |
September 20 | 04:41 | 11:53 | 11:53 | 17:57 | 19:01 |
September 21 | 04:41 | 11:53 | 11:53 | 17:56 | 19:01 |
September 22 | 04:41 | 11:53 | 11:53 | 17:56 | 19:01 |
September 23 | 04:40 | 11:52 | 11:52 | 17:56 | 19:00 |
September 24 | 04:40 | 11:52 | 11:52 | 17:55 | 19:00 |
September 25 | 04:40 | 11:52 | 11:52 | 17:55 | 19:00 |
September 26 | 04:39 | 11:51 | 11:51 | 17:54 | 18:59 |
September 27 | 04:39 | 11:51 | 11:51 | 17:54 | 18:59 |
September 28 | 04:39 | 11:51 | 11:51 | 17:54 | 18:59 |
September 29 | 04:38 | 11:50 | 11:50 | 17:53 | 18:58 |
September 30 | 04:38 | 11:50 | 11:50 | 17:53 | 18:58 |
On our website, you can find the most accurate Islamic prayer times, which are calculated using your current location, GPS, and trusted calculation methods. Whether you're looking for prayer times in India, UK, Pakistan, or "prayer times in my location," we provide the most accurate online prayer timetable.
Islamic prayer times, also known as Salah or Namaz, are obligatory prayers that Muslims must perform five times a day at fixed times to show worship and devotion to Allah (SWT). These include: Fajr (Dawn), Dhuhr (Noon), Asr (Afternoon), Maghrib (Sunset), Isha (Night).
As Allah (SWT) says in the Quran:
"Indeed, I am Allah. There is no deity except Me, so worship Me and establish prayer for My remembrance."
Qur’an 4:103
“Verily, the prayer is enjoined on the believers at fixed hours.”
Qur’an 4:103
Performing the five daily prayers reminds us of our faith, allows us to pause, reflect, and realign our hearts with our Creator. Facing the Qibla (direction of Mecca) unites Muslims worldwide in common prayer.
Islamic prayer times are calculated with precision based on the sun's position relative to Earth throughout the day. These times vary by geographic location and change daily due to Earth's rotation and seasonal variations.
We determine prayer times using internationally accepted astronomical calculations in conjunction with Islamic jurisprudence, ensuring both scientific accuracy and religious authenticity.
The five daily prayer times are determined as follows: