⏰ Prayer Time in Al 'Amarah
Fajr
4:39 AMDhuhr
11:35 AMAsr
3:29 PMMaghrib
5:07 PMIsha
6:37 PMCalculation Method:Umm al-Qura University, Makkah;
Fiqh Setting:Hanafi
Fajr
4:39 AMDhuhr
11:35 AMAsr
3:29 PMMaghrib
5:07 PMIsha
6:37 PMCalculation Method:Umm al-Qura University, Makkah;
Fiqh Setting:Hanafi
Save the monthly Namaz timings to stay organized in your daily prayers. You can also share the timetable with family and friends.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| October 1 | 04:22 | 11:41 | 15:55 | 17:36 | 19:06 |
| October 2 | 04:22 | 11:41 | 15:54 | 17:35 | 19:05 |
| October 3 | 04:23 | 11:40 | 15:53 | 17:34 | 19:04 |
| October 4 | 04:24 | 11:40 | 15:52 | 17:32 | 19:02 |
| October 5 | 04:24 | 11:40 | 15:51 | 17:31 | 19:01 |
| October 6 | 04:25 | 11:39 | 15:50 | 17:30 | 19:00 |
| October 7 | 04:26 | 11:39 | 15:49 | 17:29 | 18:59 |
| October 8 | 04:26 | 11:39 | 15:48 | 17:27 | 18:57 |
| October 9 | 04:27 | 11:39 | 15:47 | 17:26 | 18:56 |
| October 10 | 04:28 | 11:38 | 15:45 | 17:25 | 18:55 |
| October 11 | 04:28 | 11:38 | 15:44 | 17:24 | 18:54 |
| October 12 | 04:29 | 11:38 | 15:43 | 17:23 | 18:53 |
| October 13 | 04:30 | 11:38 | 15:42 | 17:21 | 18:51 |
| October 14 | 04:30 | 11:37 | 15:41 | 17:20 | 18:50 |
| October 15 | 04:31 | 11:37 | 15:40 | 17:19 | 18:49 |
| October 16 | 04:32 | 11:37 | 15:39 | 17:18 | 18:48 |
| October 17 | 04:32 | 11:37 | 15:38 | 17:17 | 18:47 |
| October 18 | 04:33 | 11:37 | 15:37 | 17:16 | 18:46 |
| October 19 | 04:34 | 11:36 | 15:36 | 17:15 | 18:45 |
| October 20 | 04:35 | 11:36 | 15:35 | 17:14 | 18:44 |
| October 21 | 04:35 | 11:36 | 15:34 | 17:12 | 18:42 |
| October 22 | 04:36 | 11:36 | 15:33 | 17:11 | 18:41 |
| October 23 | 04:37 | 11:36 | 15:32 | 17:10 | 18:40 |
| October 24 | 04:37 | 11:36 | 15:31 | 17:09 | 18:39 |
| October 25 | 04:38 | 11:35 | 15:30 | 17:08 | 18:38 |
| October 26 | 04:39 | 11:35 | 15:29 | 17:07 | 18:37 |
| October 27 | 04:39 | 11:35 | 15:28 | 17:06 | 18:36 |
| October 28 | 04:40 | 11:35 | 15:28 | 17:05 | 18:35 |
| October 29 | 04:41 | 11:35 | 15:27 | 17:04 | 18:34 |
| October 30 | 04:41 | 11:35 | 15:26 | 17:04 | 18:34 |
| October 31 | 04:42 | 11:35 | 15:25 | 17:03 | 18:33 |
Baghdad
Basrah
Al Mawsil al Jadidah
Al Basrah al Qadimah
Mosul
Erbil
Abu Ghurayb
As Sulaymaniyah
Kirkuk
Najaf
Karbala
Nasiriyah
Ad Diwaniyah
Al Kut
Al Hillah
Dihok
Ramadi
Al Fallujah
Samarra'
As Samawah
Baqubah
Sinah
Az Zubayr
Kufa
Umm Qasr
Al Faw
Zaxo
Al Harithah
Ash Shatrah
Al Hayy
Jamjamal
Khalis
Tozkhurmato
Ash Shamiyah
Al Hindiyah
Halabjah
Al Miqdadiyah
Al-Hamdaniya