⏰ Prayer Time in Hyderabad
Fajr
5:13 AMDhuhr
12:11 PMAsr
4:15 PMMaghrib
5:51 PMIsha
7:08 PMCalculation Method:University of Islamic Sciences, Karachi;
Fiqh Setting:Hanafi
Fajr
5:13 AMDhuhr
12:11 PMAsr
4:15 PMMaghrib
5:51 PMIsha
7:08 PMCalculation Method:University of Islamic Sciences, Karachi;
Fiqh Setting:Hanafi
Save the monthly Namaz timings to stay organized in your daily prayers. You can also share the timetable with family and friends.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| October 1 | 05:03 | 12:16 | 16:34 | 18:13 | 19:29 |
| October 2 | 05:03 | 12:16 | 16:33 | 18:12 | 19:28 |
| October 3 | 05:03 | 12:16 | 16:32 | 18:11 | 19:27 |
| October 4 | 05:04 | 12:15 | 16:31 | 18:10 | 19:26 |
| October 5 | 05:04 | 12:15 | 16:30 | 18:09 | 19:25 |
| October 6 | 05:05 | 12:15 | 16:29 | 18:08 | 19:24 |
| October 7 | 05:05 | 12:14 | 16:28 | 18:07 | 19:23 |
| October 8 | 05:06 | 12:14 | 16:28 | 18:06 | 19:22 |
| October 9 | 05:06 | 12:14 | 16:27 | 18:05 | 19:21 |
| October 10 | 05:06 | 12:14 | 16:26 | 18:04 | 19:20 |
| October 11 | 05:07 | 12:13 | 16:25 | 18:03 | 19:19 |
| October 12 | 05:07 | 12:13 | 16:24 | 18:02 | 19:18 |
| October 13 | 05:08 | 12:13 | 16:23 | 18:01 | 19:17 |
| October 14 | 05:08 | 12:13 | 16:22 | 18:00 | 19:17 |
| October 15 | 05:09 | 12:12 | 16:22 | 17:59 | 19:16 |
| October 16 | 05:09 | 12:12 | 16:21 | 17:58 | 19:15 |
| October 17 | 05:10 | 12:12 | 16:20 | 17:57 | 19:14 |
| October 18 | 05:10 | 12:12 | 16:19 | 17:57 | 19:13 |
| October 19 | 05:10 | 12:12 | 16:18 | 17:56 | 19:12 |
| October 20 | 05:11 | 12:11 | 16:18 | 17:55 | 19:11 |
| October 21 | 05:11 | 12:11 | 16:17 | 17:54 | 19:11 |
| October 22 | 05:12 | 12:11 | 16:16 | 17:53 | 19:10 |
| October 23 | 05:12 | 12:11 | 16:15 | 17:52 | 19:09 |
| October 24 | 05:13 | 12:11 | 16:15 | 17:51 | 19:08 |
| October 25 | 05:13 | 12:11 | 16:14 | 17:51 | 19:08 |
| October 26 | 05:14 | 12:11 | 16:13 | 17:50 | 19:07 |
| October 27 | 05:14 | 12:10 | 16:13 | 17:49 | 19:06 |
| October 28 | 05:15 | 12:10 | 16:12 | 17:48 | 19:06 |
| October 29 | 05:15 | 12:10 | 16:11 | 17:48 | 19:05 |
| October 30 | 05:16 | 12:10 | 16:11 | 17:47 | 19:04 |
| October 31 | 05:16 | 12:10 | 16:10 | 17:46 | 19:04 |
Karachi
Lahore
Faisalabad
Rawalpindi
Gujranwala
Peshawar
Multan
Quetta
Bahawalpur
Sargodha
Sialkot
Sukkur
Larkana
Sheikhupura
Rahim Yar Khan
Chiniot
Dera Ghazi Khan
Gujrat
Sahiwal
Wah
Mardan
Kasur
Okara
Mingora
Nawabshah
Kotri
Hafizabad
Sadiqabad
Mirpur Khas
Bhalwal
Kohat
Hasilpur
Dera Ismail Khan
Turbat
Muzaffargarh
Abbottabad
Mandi Bahauddin
Sikhapur
Jacobabad
Jhelum
Pakpattan