⏰ Prayer Time in Kanpur
Fajr
4:55 AMDhuhr
11:53 AMAsr
3:56 PMMaghrib
5:32 PMIsha
6:50 PMCalculation Method:University of Islamic Sciences, Karachi;
Fiqh Setting:Hanafi
Fajr
4:55 AMDhuhr
11:53 AMAsr
3:56 PMMaghrib
5:32 PMIsha
6:50 PMCalculation Method:University of Islamic Sciences, Karachi;
Fiqh Setting:Hanafi
Save the monthly Namaz timings to stay organized in your daily prayers. You can also share the timetable with family and friends.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| October 1 | 04:44 | 11:58 | 16:15 | 17:55 | 19:12 |
| October 2 | 04:45 | 11:58 | 16:14 | 17:54 | 19:11 |
| October 3 | 04:45 | 11:58 | 16:14 | 17:53 | 19:10 |
| October 4 | 04:46 | 11:57 | 16:13 | 17:52 | 19:09 |
| October 5 | 04:46 | 11:57 | 16:12 | 17:51 | 19:08 |
| October 6 | 04:47 | 11:57 | 16:11 | 17:50 | 19:07 |
| October 7 | 04:47 | 11:56 | 16:10 | 17:49 | 19:06 |
| October 8 | 04:47 | 11:56 | 16:09 | 17:48 | 19:05 |
| October 9 | 04:48 | 11:56 | 16:08 | 17:47 | 19:03 |
| October 10 | 04:48 | 11:56 | 16:07 | 17:46 | 19:02 |
| October 11 | 04:49 | 11:55 | 16:06 | 17:45 | 19:02 |
| October 12 | 04:49 | 11:55 | 16:05 | 17:44 | 19:01 |
| October 13 | 04:50 | 11:55 | 16:05 | 17:43 | 19:00 |
| October 14 | 04:50 | 11:55 | 16:04 | 17:42 | 18:59 |
| October 15 | 04:51 | 11:54 | 16:03 | 17:41 | 18:58 |
| October 16 | 04:51 | 11:54 | 16:02 | 17:40 | 18:57 |
| October 17 | 04:52 | 11:54 | 16:01 | 17:39 | 18:56 |
| October 18 | 04:52 | 11:54 | 16:00 | 17:38 | 18:55 |
| October 19 | 04:53 | 11:54 | 16:00 | 17:37 | 18:54 |
| October 20 | 04:53 | 11:53 | 15:59 | 17:36 | 18:53 |
| October 21 | 04:54 | 11:53 | 15:58 | 17:35 | 18:53 |
| October 22 | 04:54 | 11:53 | 15:57 | 17:34 | 18:52 |
| October 23 | 04:55 | 11:53 | 15:56 | 17:33 | 18:51 |
| October 24 | 04:55 | 11:53 | 15:56 | 17:32 | 18:50 |
| October 25 | 04:56 | 11:53 | 15:55 | 17:32 | 18:49 |
| October 26 | 04:56 | 11:53 | 15:54 | 17:31 | 18:49 |
| October 27 | 04:57 | 11:53 | 15:53 | 17:30 | 18:48 |
| October 28 | 04:57 | 11:52 | 15:53 | 17:29 | 18:47 |
| October 29 | 04:58 | 11:52 | 15:52 | 17:28 | 18:47 |
| October 30 | 04:58 | 11:52 | 15:51 | 17:28 | 18:46 |
| October 31 | 04:59 | 11:52 | 15:51 | 17:27 | 18:45 |
Mumbai
Delhi
Bengaluru
Kolkata
Chennai
Ahmedabad
Hyderabad
Pune
Surat
Jaipur
Navi Mumbai
Lucknow
Nagpur
Indore
Patna
Bhopal
Ludhiana
Tirunelveli
Agra
Vadodara
Gorakhpur
Nashik
Pimpri
Kalyan
Thane
Meerut
Nowrangapur
Faridabad
Ghaziabad
Dombivli
Rajkot
Varanasi
Amritsar
Allahabad
Visakhapatnam
Teni
Jabalpur
Haora
Aurangabad
Shivaji Nagar
Solapur
Srinagar
Chandigarh
Coimbatore
Jodhpur
Madurai
Guwahati
Gwalior
Vijayawada
Mysore
Ranchi
Hubli